Bookings & Availability
Bookings are now being taken for the forthcoming 2010/2011 ski season. The table below shows the weekly costs for renting the apartment. Online bookings can be made through either the Holiday Lettings web site or the Holiday Rentals web site. For more information please contact the owner.
Occupancy rates for the 2010/2011 winter and summer seasons
| Dates | Rates | |||
|---|---|---|---|---|
| Period | Begins | Ends | Weekly | Minimum stay |
| Autumn | 01 September 10 | 15 December 10 | £200 | 3 Nights |
| Christmas/New Year | 16 December 10 | 02 January 11 | £550 | 1 Week |
| Winter (exl. Half Term) | 03 January 11 | 24 April 11 | £350 | 3 Nights |
| Feb Half Term | 18 February 11 | 28 February 11 | £550 | 1 Week |
| Summer | 21 July 11 | 03 September 11 | £350 | 3 Nights |
See my self-catering holiday home No. 67761 on Holiday-Rentals
