Bookings & Availability
Bookings are now being taken for the forthcoming 2009/2010 ski season. The table below shows the weekly costs for renting the apartment. Online bookings can be made through either the Holiday Lettings web site or the Holiday Rentals web site. For more information please contact the owner.
Occupancy rates for the 2009/2010 ski and summer seasons
| Dates | Rates | |||
|---|---|---|---|---|
| Period | Begins | Ends | Weekly | Minimum stay |
| Autumn | 01 September 09 | 17 December 09 | £200 | 3 Nights |
| Christmas/New Year | 18 December 09 | 03 January 10 | £600 | 1 Week |
| Winter (exl. Half Term) | 04 January 10 | 01 April 10 | £350 | 3 Nights |
| Feb Half Term | 12 February 10 | 21 February 10 | £600 | 1 Week |
| Spring/Summer | 18 April 09 | 15 July 10 | £200 | 3 Nights |
| Summer | 16 July 10 | 31 August 10 | £350 | 3 Nights |
See my self-catering holiday home No. 67761 on Holiday-Rentals
